Size guide
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| UK 8 | 34 | 26.5 | 36.5 |
| UK 10 | 36 | 28.5 | 38.5 |
| UK 12 | 38 | 30.5 | 40.5 |
| UK 14 | 40 | 32.5 | 42.5 |
| UK 16 | 42 | 34.5 | 44.5 |
| UK 18 | 44 | 36.5 | 46.5 |
| UK 20 | 46 | 38.5 | 48.5 |
How to measure
- Bust: measure around the fullest part of your chest, keeping the tape level.
- Waist: measure around the narrowest part of your natural waist.
- Hips: measure around the fullest part of your hips, about 8 inches below your waist.
Between sizes? Size up for a relaxed fit, or down for a closer one.